The highest rated players in NFC North are Justin Jefferson, Amon-Ra St. Brown, Penei Sewell.
WR | 99 | 92 | 64 | 93 | 97 | 94 | 99 |
| ||||||||||
WR | 96 | 90 | 67 | 92 | 88 | 90 | 98 |
| ||||||||||
RT | 96 | 69 | 97 | 60 | 58 | 94 | 97 |
| ||||||||||
LE | 94 | 82 | 87 | 85 | 70 | 91 | 98 |
| ||||||||||
CB | 93 | 92 | 60 | 93 | 95 | 86 | 92 |
| ||||||||||
LT | 92 | 70 | 92 | 67 | 54 | 87 | 92 |
| ||||||||||
C | 92 | 74 | 92 | 58 | 55 | 87 | 96 |
| ||||||||||
HB | 92 | 89 | 83 | 86 | 84 | 93 | 96 |
| ||||||||||
TE | 91 | 84 | 80 | 83 | 80 | 87 | 95 |
| ||||||||||
SS | 91 | 88 | 67 | 88 | 85 | 88 | 92 |
| ||||||||||
HB | 90 | 94 | 72 | 93 | 90 | 88 | 89 |
| ||||||||||
SS | 89 | 88 | 62 | 85 | 83 | 92 | 88 |
| ||||||||||
RG | 89 | 74 | 91 | 57 | 52 | 95 | 98 |
| ||||||||||
FS | 89 | 89 | 73 | 88 | 84 | 97 | 90 |
| ||||||||||
HB | 88 | 90 | 71 | 92 | 89 | 87 | 88 |
| ||||||||||
WR | 88 | 92 | 66 | 93 | 89 | 95 | 88 |
| ||||||||||
CB | 88 | 90 | 67 | 86 | 91 | 87 | 91 |
| ||||||||||
LG | 87 | 73 | 89 | 63 | 54 | 87 | 90 |
| ||||||||||
QB | 87 | 78 | 64 | 74 | 71 | 90 | 91 |
| ||||||||||
LT | 87 | 69 | 90 | 58 | 52 | 89 | 95 |
| ||||||||||
RT | 86 | 77 | 86 | 76 | 58 | 91 | 94 |
| ||||||||||
ROLB | 85 | 88 | 74 | 83 | 73 | 89 | 89 |
| ||||||||||
DT | 85 | 71 | 95 | 58 | 55 | 82 | 90 |
| ||||||||||
HB | 85 | 88 | 77 | 84 | 86 | 88 | 90 |
| ||||||||||
SS | 85 | 87 | 73 | 88 | 82 | 95 | 88 |
| ||||||||||
FS | 85 | 88 | 64 | 86 | 84 | 90 | 84 |
| ||||||||||
TE | 85 | 86 | 74 | 85 | 77 | 89 | 85 |
| ||||||||||
CB | 85 | 88 | 66 | 90 | 88 | 89 | 91 |
| ||||||||||
CB | 84 | 89 | 64 | 82 | 82 | 86 | 89 |
| ||||||||||
QB | 84 | 84 | 62 | 77 | 71 | 92 | 86 |
| ||||||||||
ROLB | 84 | 85 | 72 | 81 | 76 | 90 | 88 |
| ||||||||||
RT | 84 | 74 | 80 | 73 | 60 | 92 | 87 |
| ||||||||||
SS | 83 | 89 | 68 | 86 | 84 | 87 | 83 |
| ||||||||||
WR | 83 | 89 | 72 | 88 | 87 | 87 | 85 |
| ||||||||||
LG | 83 | 72 | 91 | 61 | 51 | 82 | 87 |
| ||||||||||
DT | 82 | 72 | 92 | 65 | 56 | 90 | 87 |
| ||||||||||
MLB | 82 | 89 | 70 | 84 | 77 | 74 | 83 |
| ||||||||||
FS | 82 | 86 | 66 | 84 | 88 | 91 | 84 |
| ||||||||||
TE | 82 | 85 | 76 | 73 | 71 | 95 | 84 |
| ||||||||||
HB | 82 | 91 | 68 | 90 | 89 | 87 | 81 |
| ||||||||||
WR | 82 | 90 | 52 | 88 | 92 | 90 | 86 |
| ||||||||||
DT | 82 | 73 | 91 | 62 | 58 | 91 | 86 |
| ||||||||||
LE | 82 | 89 | 80 | 82 | 71 | 87 | 77 |
| ||||||||||
LE | 82 | 86 | 83 | 79 | 71 | 90 | 88 |
| ||||||||||
CB | 81 | 90 | 60 | 90 | 93 | 91 | 83 |
| ||||||||||
LT | 81 | 70 | 90 | 58 | 52 | 89 | 89 |
| ||||||||||
MLB | 81 | 85 | 76 | 87 | 77 | 92 | 82 |
| ||||||||||
WR | 81 | 98 | 63 | 94 | 94 | 91 | 76 |
| ||||||||||
WR | 81 | 92 | 58 | 89 | 91 | 86 | 84 |
| ||||||||||
LOLB | 81 | 81 | 79 | 81 | 73 | 85 | 88 |
| ||||||||||
MLB | 81 | 87 | 75 | 86 | 78 | 92 | 85 |
| ||||||||||
LE | 81 | 81 | 85 | 72 | 66 | 88 | 89 |
| ||||||||||
CB | 80 | 88 | 66 | 93 | 92 | 92 | 83 |
| ||||||||||
ROLB | 79 | 86 | 74 | 82 | 73 | 84 | 84 |
| ||||||||||
RT | 79 | 72 | 94 | 56 | 51 | 93 | 81 |
| ||||||||||
P | 79 | 80 | 50 | 64 | 56 | 90 | 68 |
| ||||||||||
ROLB | 79 | 88 | 75 | 86 | 73 | 91 | 78 |
| ||||||||||
LT | 79 | 64 | 86 | 62 | 57 | 89 | 85 |
| ||||||||||
WR | 79 | 91 | 65 | 87 | 89 | 87 | 82 |
| ||||||||||
WR | 79 | 92 | 60 | 85 | 83 | 89 | 83 |
| ||||||||||
K | 78 | 73 | 33 | 67 | 52 | 80 | 65 |
| ||||||||||
WR | 78 | 96 | 65 | 85 | 86 | 87 | 80 |
| ||||||||||
DT | 78 | 70 | 93 | 72 | 62 | 88 | 75 |
| ||||||||||
MLB | 78 | 85 | 72 | 78 | 73 | 92 | 77 |
| ||||||||||
SS | 78 | 90 | 66 | 84 | 81 | 90 | 77 |
| ||||||||||
K | 77 | 77 | 56 | 71 | 57 | 95 | 66 |
| ||||||||||
LT | 77 | 73 | 88 | 65 | 56 | 92 | 84 |
| ||||||||||
HB | 77 | 89 | 73 | 90 | 83 | 85 | 70 |
| ||||||||||
CB | 77 | 95 | 58 | 85 | 84 | 85 | 72 |
| ||||||||||
DT | 77 | 76 | 85 | 67 | 57 | 92 | 83 |
| ||||||||||
LG | 77 | 65 | 87 | 63 | 53 | 88 | 86 |
| ||||||||||
K | 77 | 72 | 35 | 61 | 51 | 89 | 60 |
| ||||||||||
LOLB | 77 | 86 | 80 | 79 | 77 | 92 | 77 |
| ||||||||||
CB | 77 | 90 | 58 | 93 | 90 | 93 | 70 |
| ||||||||||
WR | 77 | 88 | 69 | 83 | 81 | 84 | 81 |
| ||||||||||
CB | 77 | 91 | 60 | 82 | 79 | 87 | 72 |
| ||||||||||
HB | 76 | 88 | 85 | 79 | 79 | 92 | 73 |
| ||||||||||
CB | 76 | 91 | 65 | 87 | 90 | 82 | 77 |
| ||||||||||
C | 76 | 74 | 90 | 69 | 59 | 89 | 85 |
| ||||||||||
WR | 76 | 92 | 53 | 87 | 84 | 88 | 80 |
| ||||||||||
QB | 76 | 81 | 60 | 80 | 77 | 86 | 74 |
| ||||||||||
K | 76 | 78 | 42 | 64 | 54 | 95 | 60 |
| ||||||||||
FB | 75 | 83 | 77 | 77 | 73 | 90 | 74 |
| ||||||||||
QB | 75 | 86 | 65 | 85 | 82 | 94 | 63 |
| ||||||||||
WR | 75 | 89 | 60 | 87 | 86 | 86 | 79 |
| ||||||||||
CB | 75 | 91 | 65 | 85 | 84 | 85 | 76 |
| ||||||||||
SS | 75 | 89 | 64 | 83 | 83 | 85 | 77 |
| ||||||||||
FS | 75 | 89 | 70 | 85 | 89 | 92 | 72 |
| ||||||||||
SS | 75 | 91 | 66 | 84 | 85 | 86 | 76 |
| ||||||||||
RG | 75 | 71 | 87 | 62 | 56 | 88 | 77 |
| ||||||||||
CB | 75 | 90 | 55 | 90 | 89 | 84 | 73 |
| ||||||||||
TE | 75 | 86 | 76 | 82 | 76 | 85 | 74 |
| ||||||||||
LG | 74 | 69 | 87 | 53 | 48 | 88 | 81 |
| ||||||||||
C | 74 | 73 | 83 | 65 | 57 | 87 | 83 |
| ||||||||||
P | 74 | 78 | 57 | 57 | 50 | 88 | 57 |
| ||||||||||
LE | 74 | 84 | 86 | 75 | 65 | 88 | 73 |
| ||||||||||
DT | 74 | 80 | 86 | 69 | 60 | 91 | 75 |
| ||||||||||
RE | 74 | 87 | 77 | 81 | 72 | 89 | 74 |
| ||||||||||
WR | 74 | 91 | 58 | 87 | 85 | 82 | 77 |
| ||||||||||
C | 74 | 62 | 89 | 60 | 49 | 86 | 85 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off^ until 12/02.