The highest rated players in NFC South are Jessie Bates III, Tristan Wirfs, Antoine Winfield Jr.
FS | 97 | 90 | 59 | 89 | 85 | 92 | 99 |
| ||||||||||
LT | 95 | 77 | 94 | 64 | 58 | 95 | 96 |
| ||||||||||
FS | 93 | 91 | 59 | 89 | 86 | 88 | 95 |
| ||||||||||
RG | 93 | 77 | 92 | 69 | 58 | 94 | 98 |
| ||||||||||
WR | 93 | 92 | 78 | 81 | 82 | 95 | 95 |
| ||||||||||
MLB | 92 | 88 | 85 | 79 | 72 | 98 | 96 |
| ||||||||||
DT | 90 | 72 | 98 | 71 | 60 | 92 | 90 |
| ||||||||||
CB | 88 | 92 | 60 | 89 | 90 | 91 | 91 |
| ||||||||||
RE | 88 | 73 | 98 | 70 | 58 | 95 | 93 |
| ||||||||||
WR | 87 | 93 | 59 | 91 | 92 | 91 | 86 |
| ||||||||||
WR | 87 | 90 | 72 | 88 | 87 | 90 | 89 |
| ||||||||||
C | 87 | 75 | 87 | 62 | 59 | 87 | 92 |
| ||||||||||
MLB | 87 | 85 | 76 | 84 | 76 | 93 | 97 |
| ||||||||||
RT | 87 | 68 | 90 | 67 | 54 | 77 | 93 |
| ||||||||||
HB | 86 | 88 | 77 | 91 | 87 | 91 | 86 |
| ||||||||||
WR | 86 | 88 | 75 | 88 | 88 | 89 | 85 |
| ||||||||||
LT | 86 | 71 | 86 | 68 | 56 | 98 | 92 |
| ||||||||||
CB | 86 | 92 | 65 | 88 | 89 | 84 | 81 |
| ||||||||||
FS | 86 | 88 | 61 | 89 | 88 | 91 | 94 |
| ||||||||||
HB | 85 | 91 | 81 | 89 | 91 | 93 | 80 |
| ||||||||||
CB | 85 | 91 | 66 | 86 | 86 | 85 | 86 |
| ||||||||||
FS | 85 | 87 | 66 | 93 | 89 | 89 | 90 |
| ||||||||||
RT | 85 | 66 | 88 | 62 | 56 | 99 | 96 |
| ||||||||||
HB | 84 | 91 | 73 | 88 | 86 | 90 | 85 |
| ||||||||||
RE | 83 | 72 | 92 | 69 | 60 | 82 | 88 |
| ||||||||||
MLB | 83 | 85 | 75 | 83 | 77 | 89 | 89 |
| ||||||||||
P | 82 | 71 | 53 | 58 | 48 | 92 | 70 |
| ||||||||||
QB | 82 | 75 | 52 | 70 | 68 | 94 | 79 |
| ||||||||||
TE | 82 | 91 | 71 | 81 | 78 | 90 | 79 |
| ||||||||||
CB | 82 | 91 | 64 | 92 | 87 | 91 | 82 |
| ||||||||||
LG | 81 | 69 | 89 | 56 | 48 | 91 | 87 |
| ||||||||||
QB | 80 | 84 | 69 | 82 | 78 | 91 | 76 |
| ||||||||||
RE | 80 | 77 | 87 | 78 | 67 | 97 | 87 |
| ||||||||||
LE | 80 | 82 | 80 | 75 | 67 | 89 | 83 |
| ||||||||||
WR | 80 | 92 | 54 | 83 | 86 | 88 | 84 |
| ||||||||||
LT | 80 | 75 | 92 | 57 | 56 | 93 | 79 |
| ||||||||||
MLB | 80 | 85 | 72 | 86 | 76 | 90 | 86 |
| ||||||||||
RT | 80 | 73 | 87 | 62 | 52 | 90 | 94 |
| ||||||||||
ROLB | 80 | 85 | 86 | 78 | 68 | 89 | 80 |
| ||||||||||
WR | 80 | 96 | 60 | 90 | 89 | 85 | 79 |
| ||||||||||
RG | 80 | 67 | 89 | 61 | 52 | 90 | 87 |
| ||||||||||
HB | 80 | 86 | 80 | 83 | 79 | 91 | 83 |
| ||||||||||
SS | 80 | 89 | 71 | 88 | 84 | 94 | 80 |
| ||||||||||
K | 80 | 71 | 47 | 63 | 56 | 91 | 69 |
| ||||||||||
HB | 79 | 87 | 65 | 87 | 88 | 91 | 76 |
| ||||||||||
RG | 79 | 76 | 87 | 55 | 56 | 91 | 84 |
| ||||||||||
RE | 79 | 84 | 86 | 85 | 71 | 83 | 76 |
| ||||||||||
K | 79 | 73 | 39 | 64 | 50 | 81 | 66 |
| ||||||||||
LE | 79 | 74 | 89 | 69 | 55 | 91 | 86 |
| ||||||||||
FS | 79 | 89 | 59 | 80 | 82 | 84 | 85 |
| ||||||||||
HB | 79 | 90 | 71 | 87 | 88 | 90 | 79 |
| ||||||||||
ROLB | 79 | 89 | 74 | 77 | 72 | 90 | 83 |
| ||||||||||
WR | 78 | 89 | 67 | 89 | 82 | 87 | 74 |
| ||||||||||
RE | 78 | 83 | 84 | 82 | 69 | 87 | 74 |
| ||||||||||
LOLB | 78 | 83 | 84 | 82 | 70 | 83 | 80 |
| ||||||||||
RT | 78 | 63 | 88 | 64 | 57 | 90 | 82 |
| ||||||||||
WR | 78 | 94 | 66 | 92 | 91 | 82 | 73 |
| ||||||||||
CB | 78 | 93 | 60 | 97 | 93 | 90 | 74 |
| ||||||||||
TE | 77 | 81 | 77 | 70 | 67 | 89 | 80 |
| ||||||||||
QB | 77 | 83 | 61 | 78 | 80 | 95 | 77 |
| ||||||||||
C | 77 | 71 | 87 | 69 | 54 | 92 | 85 |
| ||||||||||
K | 77 | 77 | 42 | 61 | 52 | 85 | 65 |
| ||||||||||
HB | 77 | 90 | 70 | 90 | 88 | 88 | 72 |
| ||||||||||
SS | 77 | 87 | 67 | 81 | 80 | 88 | 85 |
| ||||||||||
MLB | 77 | 82 | 71 | 82 | 74 | 87 | 85 |
| ||||||||||
ROLB | 77 | 85 | 72 | 82 | 73 | 88 | 80 |
| ||||||||||
LT | 77 | 68 | 93 | 63 | 50 | 92 | 74 |
| ||||||||||
TE | 77 | 90 | 82 | 83 | 83 | 85 | 78 |
| ||||||||||
CB | 77 | 89 | 60 | 90 | 85 | 88 | 87 |
| ||||||||||
ROLB | 76 | 83 | 82 | 77 | 67 | 91 | 79 |
| ||||||||||
WR | 76 | 93 | 63 | 86 | 84 | 87 | 76 |
| ||||||||||
C | 75 | 69 | 85 | 57 | 52 | 85 | 84 |
| ||||||||||
HB | 75 | 88 | 79 | 84 | 82 | 87 | 73 |
| ||||||||||
P | 75 | 75 | 55 | 62 | 51 | 94 | 62 |
| ||||||||||
TE | 75 | 88 | 69 | 84 | 78 | 88 | 73 |
| ||||||||||
CB | 75 | 90 | 53 | 91 | 87 | 91 | 71 |
| ||||||||||
CB | 75 | 91 | 61 | 84 | 86 | 87 | 76 |
| ||||||||||
CB | 75 | 89 | 66 | 91 | 88 | 85 | 77 |
| ||||||||||
RT | 75 | 76 | 89 | 74 | 60 | 87 | 61 |
| ||||||||||
LOLB | 74 | 84 | 76 | 85 | 74 | 92 | 72 |
| ||||||||||
LT | 74 | 75 | 88 | 71 | 55 | 91 | 75 |
| ||||||||||
DT | 74 | 78 | 88 | 70 | 68 | 85 | 76 |
| ||||||||||
CB | 74 | 90 | 57 | 85 | 83 | 87 | 77 |
| ||||||||||
CB | 74 | 89 | 60 | 89 | 90 | 93 | 73 |
| ||||||||||
DT | 74 | 64 | 93 | 61 | 52 | 85 | 81 |
| ||||||||||
LG | 74 | 63 | 89 | 71 | 59 | 93 | 78 |
| ||||||||||
HB | 74 | 90 | 69 | 88 | 87 | 85 | 71 |
| ||||||||||
MLB | 74 | 79 | 75 | 79 | 72 | 84 | 74 |
| ||||||||||
WR | 74 | 90 | 51 | 86 | 82 | 91 | 78 |
| ||||||||||
LOLB | 74 | 88 | 73 | 80 | 76 | 85 | 73 |
| ||||||||||
RE | 73 | 66 | 85 | 58 | 53 | 89 | 81 |
| ||||||||||
CB | 73 | 91 | 59 | 82 | 82 | 92 | 76 |
| ||||||||||
K | 73 | 76 | 28 | 64 | 52 | 87 | 58 |
| ||||||||||
QB | 73 | 87 | 54 | 84 | 88 | 87 | 73 |
| ||||||||||
WR | 73 | 88 | 51 | 85 | 83 | 88 | 73 |
| ||||||||||
HB | 73 | 90 | 64 | 88 | 87 | 81 | 69 |
| ||||||||||
FS | 73 | 92 | 52 | 85 | 83 | 93 | 72 |
| ||||||||||
RG | 73 | 70 | 87 | 73 | 62 | 93 | 73 |
| ||||||||||
CB | 73 | 89 | 54 | 87 | 89 | 90 | 76 |
| ||||||||||
CB | 73 | 89 | 49 | 86 | 85 | 88 | 75 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off^ until 12/02.