The highest rated players in NFC West are Trent Williams, Fred Warner, George Kittle.
LT | 99 | 77 | 98 | 72 | 57 | 88 | 99 |
| ||||||||||
MLB | 98 | 88 | 80 | 84 | 83 | 96 | 99 |
| ||||||||||
TE | 98 | 88 | 82 | 84 | 78 | 86 | 97 |
| ||||||||||
HB | 96 | 91 | 74 | 95 | 93 | 87 | 95 |
| ||||||||||
LE | 96 | 81 | 94 | 88 | 73 | 87 | 96 |
| ||||||||||
SS | 91 | 91 | 72 | 91 | 90 | 91 | 92 |
| ||||||||||
CB | 91 | 91 | 65 | 86 | 85 | 88 | 96 |
| ||||||||||
WR | 90 | 90 | 66 | 92 | 92 | 89 | 93 |
| ||||||||||
WR | 89 | 91 | 65 | 93 | 90 | 92 | 93 |
| ||||||||||
WR | 89 | 96 | 79 | 84 | 82 | 94 | 92 |
| ||||||||||
QB | 88 | 78 | 63 | 81 | 77 | 89 | 90 |
| ||||||||||
CB | 88 | 91 | 60 | 91 | 90 | 91 | 85 |
| ||||||||||
HB | 88 | 94 | 81 | 92 | 90 | 89 | 84 |
| ||||||||||
FB | 88 | 84 | 79 | 81 | 76 | 94 | 87 |
| ||||||||||
SS | 88 | 90 | 58 | 86 | 80 | 84 | 88 |
| ||||||||||
ROLB | 87 | 86 | 72 | 81 | 75 | 86 | 91 |
| ||||||||||
WR | 86 | 92 | 80 | 89 | 89 | 88 | 86 |
| ||||||||||
CB | 86 | 97 | 60 | 87 | 84 | 89 | 83 |
| ||||||||||
TE | 86 | 87 | 73 | 76 | 72 | 92 | 90 |
| ||||||||||
WR | 86 | 90 | 50 | 92 | 91 | 96 | 88 |
| ||||||||||
FS | 85 | 91 | 60 | 89 | 87 | 93 | 86 |
| ||||||||||
WR | 85 | 93 | 65 | 86 | 89 | 83 | 88 |
| ||||||||||
DT | 84 | 75 | 87 | 67 | 54 | 91 | 92 |
| ||||||||||
WR | 84 | 90 | 63 | 94 | 92 | 87 | 89 |
| ||||||||||
RG | 84 | 71 | 90 | 60 | 52 | 87 | 88 |
| ||||||||||
HB | 84 | 86 | 79 | 83 | 84 | 86 | 87 |
| ||||||||||
CB | 83 | 91 | 59 | 83 | 81 | 91 | 85 |
| ||||||||||
HB | 83 | 89 | 82 | 81 | 80 | 84 | 84 |
| ||||||||||
RT | 83 | 69 | 86 | 54 | 48 | 92 | 93 |
| ||||||||||
CB | 82 | 91 | 54 | 85 | 83 | 88 | 88 |
| ||||||||||
FS | 82 | 90 | 60 | 84 | 85 | 89 | 83 |
| ||||||||||
LE | 82 | 75 | 90 | 71 | 59 | 93 | 91 |
| ||||||||||
QB | 82 | 76 | 66 | 71 | 66 | 87 | 80 |
| ||||||||||
LT | 82 | 73 | 89 | 75 | 58 | 93 | 82 |
| ||||||||||
P | 81 | 78 | 47 | 66 | 54 | 90 | 68 |
| ||||||||||
LT | 80 | 74 | 84 | 55 | 60 | 91 | 88 |
| ||||||||||
MLB | 80 | 84 | 74 | 72 | 73 | 89 | 79 |
| ||||||||||
LOLB | 80 | 86 | 86 | 80 | 65 | 90 | 84 |
| ||||||||||
WR | 80 | 88 | 77 | 78 | 76 | 88 | 87 |
| ||||||||||
HB | 80 | 89 | 78 | 77 | 75 | 89 | 80 |
| ||||||||||
RE | 80 | 74 | 89 | 80 | 64 | 90 | 85 |
| ||||||||||
QB | 80 | 93 | 59 | 90 | 89 | 81 | 68 |
| ||||||||||
WR | 80 | 94 | 57 | 91 | 93 | 86 | 80 |
| ||||||||||
TE | 80 | 82 | 79 | 81 | 70 | 91 | 83 |
| ||||||||||
RG | 80 | 68 | 94 | 61 | 53 | 90 | 81 |
| ||||||||||
LOLB | 80 | 86 | 76 | 82 | 75 | 92 | 76 |
| ||||||||||
QB | 79 | 89 | 58 | 80 | 74 | 87 | 81 |
| ||||||||||
C | 79 | 71 | 91 | 67 | 55 | 89 | 85 |
| ||||||||||
FS | 79 | 86 | 67 | 90 | 83 | 91 | 82 |
| ||||||||||
SS | 79 | 89 | 70 | 83 | 81 | 93 | 80 |
| ||||||||||
CB | 79 | 91 | 59 | 89 | 88 | 88 | 83 |
| ||||||||||
ROLB | 78 | 92 | 74 | 77 | 65 | 90 | 80 |
| ||||||||||
HB | 78 | 88 | 71 | 86 | 87 | 84 | 75 |
| ||||||||||
RE | 78 | 85 | 76 | 83 | 70 | 94 | 85 |
| ||||||||||
K | 78 | 70 | 43 | 46 | 43 | 84 | 65 |
| ||||||||||
WR | 78 | 89 | 72 | 89 | 85 | 83 | 80 |
| ||||||||||
P | 78 | 84 | 56 | 71 | 55 | 84 | 63 |
| ||||||||||
SS | 78 | 89 | 72 | 81 | 82 | 87 | 80 |
| ||||||||||
FS | 78 | 86 | 71 | 82 | 75 | 92 | 83 |
| ||||||||||
ROLB | 77 | 90 | 75 | 76 | 67 | 90 | 76 |
| ||||||||||
LE | 77 | 80 | 86 | 67 | 69 | 89 | 83 |
| ||||||||||
RG | 77 | 61 | 87 | 68 | 63 | 91 | 76 |
| ||||||||||
RE | 77 | 72 | 89 | 62 | 54 | 92 | 87 |
| ||||||||||
K | 77 | 69 | 43 | 47 | 45 | 85 | 65 |
| ||||||||||
MLB | 77 | 87 | 79 | 81 | 71 | 87 | 84 |
| ||||||||||
TE | 77 | 88 | 72 | 87 | 77 | 90 | 78 |
| ||||||||||
HB | 77 | 88 | 79 | 82 | 78 | 87 | 76 |
| ||||||||||
WR | 77 | 90 | 76 | 87 | 86 | 79 | 76 |
| ||||||||||
RT | 76 | 75 | 85 | 75 | 59 | 87 | 79 |
| ||||||||||
CB | 76 | 90 | 56 | 86 | 84 | 83 | 79 |
| ||||||||||
LT | 76 | 59 | 83 | 61 | 51 | 92 | 83 |
| ||||||||||
P | 76 | 74 | 49 | 64 | 54 | 85 | 60 |
| ||||||||||
DT | 76 | 77 | 86 | 67 | 64 | 90 | 79 |
| ||||||||||
ROLB | 76 | 88 | 81 | 74 | 71 | 81 | 76 |
| ||||||||||
LOLB | 76 | 87 | 76 | 76 | 78 | 92 | 76 |
| ||||||||||
LG | 76 | 69 | 90 | 54 | 52 | 89 | 83 |
| ||||||||||
FS | 76 | 86 | 64 | 85 | 84 | 93 | 77 |
| ||||||||||
LG | 76 | 71 | 86 | 57 | 49 | 95 | 91 |
| ||||||||||
LG | 76 | 65 | 88 | 56 | 56 | 91 | 80 |
| ||||||||||
HB | 76 | 93 | 77 | 85 | 86 | 86 | 63 |
| ||||||||||
ROLB | 76 | 83 | 73 | 82 | 73 | 92 | 81 |
| ||||||||||
LG | 75 | 61 | 86 | 60 | 51 | 85 | 82 |
| ||||||||||
LOLB | 75 | 87 | 75 | 85 | 75 | 90 | 75 |
| ||||||||||
HB | 75 | 88 | 75 | 89 | 87 | 89 | 71 |
| ||||||||||
CB | 75 | 93 | 50 | 86 | 84 | 89 | 77 |
| ||||||||||
ROLB | 75 | 86 | 72 | 84 | 73 | 92 | 81 |
| ||||||||||
WR | 75 | 89 | 60 | 89 | 81 | 93 | 77 |
| ||||||||||
CB | 75 | 89 | 54 | 85 | 86 | 86 | 76 |
| ||||||||||
C | 75 | 69 | 86 | 57 | 47 | 93 | 91 |
| ||||||||||
MLB | 75 | 85 | 67 | 82 | 73 | 89 | 84 |
| ||||||||||
DT | 75 | 71 | 84 | 67 | 61 | 89 | 88 |
| ||||||||||
CB | 75 | 90 | 59 | 88 | 85 | 92 | 70 |
| ||||||||||
WR | 75 | 93 | 40 | 89 | 90 | 80 | 78 |
| ||||||||||
RE | 75 | 84 | 81 | 80 | 70 | 87 | 73 |
| ||||||||||
SS | 74 | 88 | 63 | 83 | 83 | 91 | 74 |
| ||||||||||
RT | 74 | 72 | 85 | 55 | 49 | 89 | 85 |
| ||||||||||
ROLB | 74 | 75 | 82 | 74 | 61 | 89 | 83 |
| ||||||||||
P | 74 | 68 | 55 | 57 | 51 | 91 | 57 |
| ||||||||||
CB | 74 | 88 | 63 | 90 | 90 | 82 | 74 |
| ||||||||||
RT | 74 | 76 | 83 | 75 | 57 | 85 | 82 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off^ until 12/02.