EA SPORTS™ NHL 26 Wheels Player Ratings

Wheels
The top rated players that have the Wheels ability are Connor McDavid, Nathan MacKinnon and Kirill Kaprizov.
Turn on the jets and blow past opponents after hitting top speed with increased Speed and Acceleration.
1 | ![]() | CEN | ![]() | 97 | 97 | 98 | 97 | 98 | 91 | 92 |
| ||||||||
2 | ![]() | CEN | ![]() | 96 | 98 | 96 | 95 | 96 | 90 | 92 |
| ||||||||
13 | ![]() | LW | ![]() | 94 | 89 | 88 | 94 | 94 | 89 | 92 |
| ||||||||
14 | ![]() | CEN | ![]() | 94 | 94 | 94 | 95 | 92 | 83 | 83 |
| ||||||||
20 | ![]() | RD | ![]() | 93 | 95 | 95 | 92 | 95 | 86 | 86 |
| ||||||||
22 | ![]() | RW | ![]() | 93 | 94 | 94 | 94 | 96 | 84 | 85 |
| ||||||||
25 | ![]() | LD | ![]() | 92 | 93 | 91 | 92 | 92 | 93 | 91 |
| ||||||||
28 | ![]() | CEN | ![]() | 92 | 94 | 94 | 94 | 93 | 89 | 89 |
| ||||||||
32 | ![]() | LW | ![]() | 92 | 93 | 91 | 92 | 93 | 90 | 90 |
| ||||||||
38 | ![]() | LD | ![]() | 91 | 90 | 90 | 91 | 89 | 92 | 90 |
| ||||||||
42 | ![]() | LW | ![]() | 91 | 95 | 95 | 90 | 93 | 81 | 80 |
| ||||||||
46 | ![]() | CEN | ![]() | 90 | 95 | 95 | 93 | 93 | 88 | 88 |
| ||||||||
52 | ![]() | RW | ![]() | 90 | 90 | 88 | 92 | 94 | 87 | 87 |
| ||||||||
56 | ![]() | RW | ![]() | 90 | 91 | 92 | 93 | 92 | 88 | 89 |
| ||||||||
65 | ![]() | CEN | ![]() | 89 | 92 | 90 | 92 | 91 | 89 | 89 |
| ||||||||
68 | ![]() | LD | ![]() | 89 | 87 | 89 | 84 | 83 | 94 | 93 |
| ||||||||
73 | ![]() | CEN | ![]() | 89 | 90 | 90 | 91 | 91 | 88 | 88 |
| ||||||||
90 | ![]() | RW | ![]() | 88 | 92 | 92 | 90 | 89 | 87 | 87 |
| ||||||||
91 | ![]() | LW | ![]() | 88 | 91 | 90 | 91 | 90 | 88 | 88 |
| ||||||||
112 | ![]() | RW | ![]() | 88 | 93 | 91 | 91 | 91 | 87 | 87 |
| ||||||||
117 | ![]() | LD | ![]() | 88 | 87 | 86 | 86 | 86 | 87 | 87 |
| ||||||||
124 | ![]() | LW | ![]() | 88 | 94 | 92 | 92 | 87 | 80 | 80 |
| ||||||||
131 | ![]() | LD | ![]() | 87 | 92 | 91 | 92 | 90 | 91 | 90 |
| ||||||||
137 | ![]() | LW | ![]() | 87 | 87 | 86 | 93 | 88 | 89 | 88 |
| ||||||||
161 | ![]() | RW | ![]() | 87 | 89 | 88 | 86 | 87 | 91 | 91 |
| ||||||||
164 | ![]() | LD | ![]() | 87 | 88 | 87 | 88 | 86 | 92 | 89 |
| ||||||||
174 | ![]() | CEN | ![]() | 86 | 88 | 87 | 91 | 90 | 87 | 88 |
| ||||||||
197 | ![]() | LD | ![]() | 86 | 92 | 90 | 91 | 88 | 90 | 89 |
| ||||||||
206 | ![]() | LD | ![]() | 86 | 89 | 90 | 86 | 85 | 88 | 88 |
| ||||||||
226 | ![]() | LD | ![]() | 86 | 86 | 87 | 86 | 85 | 81 | 80 |
| ||||||||
235 | ![]() | LD | ![]() | 85 | 91 | 90 | 88 | 86 | 88 | 88 |
| ||||||||
237 | ![]() | RD | ![]() | 85 | 88 | 85 | 89 | 88 | 89 | 88 |
| ||||||||
261 | ![]() | CEN | ![]() | 85 | 91 | 92 | 84 | 86 | 88 | 88 |
| ||||||||
273 | ![]() | CEN | ![]() | 85 | 85 | 85 | 89 | 91 | 87 | 88 |
| ||||||||
283 | ![]() | CEN | ![]() | 85 | 87 | 89 | 88 | 90 | 80 | 81 |
| ||||||||
284 | ![]() | RD | ![]() | 85 | 86 | 85 | 87 | 81 | 78 | 79 |
| ||||||||
300 | ![]() | LD | ![]() | 84 | 87 | 87 | 89 | 91 | 89 | 88 |
| ||||||||
316 | ![]() | CEN | ![]() | 84 | 89 | 87 | 88 | 86 | 87 | 87 |
| ||||||||
328 | ![]() | RW | ![]() | 84 | 94 | 91 | 85 | 84 | 92 | 92 |
| ||||||||
363 | ![]() | CEN | ![]() | 82 | 89 | 88 | 85 | 84 | 86 | 88 |
|
,xPosition=0.5,yPosition=0.5)
NHL 26 Holiday Campaign
Jump in to NHL 26 this holiday season and get major content. Starting December 5th, buy NHL 26 and receive a Patrice Bergeron HUT Icon Base Card, World Juniors HUT Choice Pack^ and all 6 MOiP Goalie Masks.^ Then, jump into Chel Week: World Juniors starting December 15th to receive exclusive HUT content. ^Available December 15th




































































