EA SPORTS™ College Football 27 Wide Receiver Player Ratings
Wide Receiver
The highest rated Wide Receiver players are Jeremiah Smith, Malachi Toney and Cam Coleman.
![]() | ![]() | WR | 67 | 86 | 63 | 84 | 82 | 87 | 61 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 60 | 85 | 82 | 91 | 63 |
| ||||||||
![]() | ![]() | WR | 67 | 86 | 51 | 85 | 83 | 82 | 69 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 57 | 85 | 83 | 91 | 59 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 57 | 81 | 80 | 85 | 60 |
| ||||||||
![]() | ![]() | WR | 67 | 86 | 56 | 86 | 84 | 86 | 66 |
| ||||||||
![]() | ![]() | WR | 67 | 86 | 52 | 85 | 82 | 87 | 66 |
| ||||||||
![]() | ![]() | WR | 67 | 90 | 48 | 89 | 89 | 77 | 50 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 61 | 85 | 83 | 88 | 70 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 43 | 85 | 84 | 91 | 64 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 52 | 84 | 85 | 91 | 66 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 55 | 84 | 79 | 80 | 69 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 61 | 85 | 81 | 77 | 66 |
| ||||||||
![]() | ![]() | WR | 67 | 85 | 60 | 87 | 83 | 73 | 62 |
| ||||||||
![]() | ![]() | WR | 67 | 84 | 64 | 87 | 86 | 84 | 64 |
| ||||||||
![]() | ![]() | WR | 67 | 84 | 61 | 80 | 77 | 87 | 50 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 64 | 86 | 83 | 87 | 63 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 44 | 86 | 83 | 87 | 48 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 64 | 86 | 83 | 87 | 61 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 59 | 85 | 86 | 87 | 67 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 54 | 83 | 81 | 86 | 63 |
| ||||||||
![]() | ![]() | WR | 67 | 86 | 45 | 85 | 83 | 79 | 65 |
| ||||||||
![]() | ![]() | WR | 67 | 86 | 61 | 86 | 85 | 88 | 48 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 62 | 85 | 82 | 92 | 70 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 55 | 88 | 85 | 77 | 47 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 51 | 87 | 85 | 83 | 61 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 41 | 86 | 84 | 87 | 58 |
| ||||||||
![]() | ![]() | WR | 67 | 85 | 62 | 82 | 79 | 86 | 72 |
| ||||||||
![]() | ![]() | WR | 67 | 86 | 55 | 84 | 80 | 88 | 49 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 53 | 85 | 83 | 87 | 73 |
| ||||||||
![]() | ![]() | WR | 67 | 86 | 68 | 84 | 83 | 91 | 58 |
| ||||||||
![]() | ![]() | WR | 67 | 86 | 58 | 85 | 83 | 75 | 63 |
| ||||||||
![]() | ![]() | WR | 67 | 85 | 57 | 84 | 82 | 85 | 50 |
| ||||||||
![]() | ![]() | WR | 67 | 86 | 72 | 86 | 85 | 85 | 59 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 63 | 87 | 80 | 87 | 67 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 54 | 83 | 81 | 86 | 61 |
| ||||||||
![]() | ![]() | WR | 67 | 84 | 67 | 82 | 79 | 86 | 61 |
| ||||||||
![]() | ![]() | WR | 67 | 86 | 57 | 84 | 82 | 79 | 69 |
| ||||||||
![]() | ![]() | WR | 67 | 89 | 51 | 86 | 86 | 79 | 57 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 55 | 84 | 81 | 90 | 64 |
| ||||||||
![]() | ![]() | WR | 67 | 89 | 52 | 86 | 85 | 88 | 55 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 52 | 84 | 84 | 88 | 63 |
| ||||||||
![]() | ![]() | WR | 67 | 85 | 67 | 82 | 78 | 88 | 71 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 62 | 84 | 83 | 91 | 65 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 53 | 85 | 82 | 87 | 47 |
| ||||||||
![]() | ![]() | WR | 67 | 86 | 59 | 85 | 82 | 73 | 69 |
| ||||||||
![]() | ![]() | WR | 67 | 85 | 64 | 81 | 80 | 92 | 67 |
| ||||||||
![]() | ![]() | WR | 67 | 85 | 61 | 85 | 82 | 77 | 57 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 62 | 88 | 86 | 80 | 65 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 53 | 86 | 88 | 75 | 72 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 42 | 87 | 83 | 87 | 49 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 53 | 85 | 86 | 75 | 61 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 72 | 81 | 80 | 86 | 70 |
| ||||||||
![]() | ![]() | WR | 67 | 86 | 72 | 81 | 82 | 88 | 52 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 62 | 86 | 86 | 74 | 69 |
| ||||||||
![]() | ![]() | WR | 67 | 89 | 47 | 89 | 85 | 79 | 67 |
| ||||||||
![]() | ![]() | WR | 67 | 86 | 72 | 86 | 85 | 85 | 59 |
| ||||||||
![]() | ![]() | WR | 67 | 85 | 59 | 83 | 80 | 80 | 75 |
| ||||||||
![]() | ![]() | WR | 67 | 87 | 63 | 89 | 86 | 88 | 57 |
| ||||||||
![]() | ![]() | WR | 67 | 88 | 64 | 85 | 84 | 92 | 60 |
| ||||||||
![]() | ![]() | WR | 67 | 83 | 58 | 86 | 84 | 92 | 70 |
| ||||||||
![]() | ![]() | WR | 66 | 86 | 57 | 84 | 82 | 79 | 64 |
| ||||||||
![]() | ![]() | WR | 66 | 85 | 57 | 85 | 84 | 82 | 68 |
| ||||||||
![]() | ![]() | WR | 66 | 86 | 58 | 87 | 83 | 92 | 68 |
| ||||||||
![]() | ![]() | WR | 66 | 84 | 68 | 84 | 81 | 92 | 60 |
| ||||||||
![]() | ![]() | WR | 66 | 83 | 58 | 85 | 85 | 92 | 67 |
| ||||||||
![]() | ![]() | WR | 66 | 86 | 55 | 86 | 84 | 86 | 47 |
| ||||||||
![]() | ![]() | WR | 66 | 89 | 62 | 83 | 81 | 92 | 64 |
| ||||||||
![]() | ![]() | WR | 66 | 85 | 73 | 83 | 81 | 85 | 68 |
| ||||||||
![]() | ![]() | WR | 66 | 82 | 64 | 81 | 78 | 86 | 73 |
| ||||||||
![]() | ![]() | WR | 66 | 87 | 61 | 84 | 81 | 87 | 69 |
| ||||||||
![]() | ![]() | WR | 66 | 88 | 60 | 84 | 82 | 87 | 62 |
| ||||||||
![]() | ![]() | WR | 66 | 85 | 54 | 84 | 83 | 92 | 62 |
| ||||||||
![]() | ![]() | WR | 66 | 89 | 49 | 88 | 83 | 71 | 64 |
| ||||||||
![]() | ![]() | WR | 66 | 87 | 66 | 86 | 82 | 85 | 55 |
| ||||||||
![]() | ![]() | WR | 66 | 86 | 62 | 84 | 82 | 92 | 55 |
| ||||||||
![]() | ![]() | WR | 66 | 89 | 41 | 87 | 84 | 87 | 44 |
| ||||||||
![]() | ![]() | WR | 66 | 88 | 53 | 85 | 80 | 87 | 76 |
| ||||||||
![]() | ![]() | WR | 66 | 90 | 60 | 86 | 86 | 77 | 60 |
| ||||||||
![]() | ![]() | WR | 66 | 87 | 55 | 87 | 83 | 77 | 67 |
| ||||||||
![]() | ![]() | WR | 66 | 88 | 65 | 83 | 73 | 92 | 70 |
| ||||||||
![]() | ![]() | WR | 66 | 89 | 60 | 84 | 82 | 91 | 68 |
| ||||||||
![]() | ![]() | WR | 66 | 88 | 65 | 83 | 80 | 92 | 66 |
| ||||||||
![]() | ![]() | WR | 66 | 88 | 70 | 84 | 80 | 92 | 55 |
| ||||||||
![]() | ![]() | WR | 66 | 89 | 45 | 87 | 87 | 79 | 65 |
| ||||||||
![]() | ![]() | WR | 66 | 87 | 42 | 86 | 85 | 71 | 61 |
| ||||||||
![]() | ![]() | WR | 66 | 82 | 68 | 81 | 79 | 92 | 65 |
| ||||||||
![]() | ![]() | WR | 66 | 90 | 45 | 88 | 86 | 92 | 65 |
| ||||||||
![]() | ![]() | WR | 66 | 85 | 59 | 83 | 81 | 84 | 67 |
| ||||||||
![]() | ![]() | WR | 66 | 84 | 68 | 79 | 79 | 89 | 65 |
| ||||||||
![]() | ![]() | WR | 66 | 84 | 45 | 85 | 85 | 86 | 52 |
| ||||||||
![]() | ![]() | WR | 66 | 86 | 52 | 86 | 84 | 86 | 51 |
| ||||||||
![]() | ![]() | WR | 66 | 86 | 60 | 84 | 79 | 87 | 69 |
| ||||||||
![]() | ![]() | WR | 66 | 88 | 59 | 86 | 84 | 74 | 65 |
| ||||||||
![]() | ![]() | WR | 66 | 87 | 60 | 84 | 83 | 72 | 74 |
| ||||||||
![]() | ![]() | WR | 66 | 88 | 62 | 85 | 83 | 92 | 63 |
| ||||||||
![]() | ![]() | WR | 66 | 89 | 42 | 88 | 86 | 72 | 67 |
| ||||||||
![]() | ![]() | WR | 66 | 89 | 52 | 86 | 82 | 92 | 65 |
| ||||||||
![]() | ![]() | WR | 66 | 89 | 54 | 87 | 86 | 88 | 54 |
| ||||||||
![]() | ![]() | WR | 66 | 86 | 67 | 82 | 82 | 86 | 61 |
|
Find Players by Position

Kickoff Bundle
Rise from campus legend to NFL star with the Kickoff Bundle. Includes the Standard Editions of both Madden NFL 27 and EA SPORTS™ College Football 27.
,xPosition=.5,yPosition=.5)


,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)


,xPosition=.5,yPosition=.5)


,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)


,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)


,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)


,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)


,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)


,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)


,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)


,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)

,xPosition=.5,yPosition=.5)
