EA SPORTS™ College Football 27 UCF Player Ratings

UCF
The highest rated players for UCF of the Big 12 conference are Dylan Wade, Alonza Barnett III and Jayden Bellamy.
![]() | ![]() | TE | 88 | 86 | 72 | 88 | 85 | 85 | 87 |
| ||||||||
![]() | ![]() | QB | 86 | 89 | 68 | 90 | 88 | 79 | 89 |
| ||||||||
![]() | ![]() | CB | 86 | 91 | 57 | 92 | 93 | 90 | 81 |
| ||||||||
![]() | ![]() | WR | 85 | 91 | 52 | 92 | 93 | 90 | 84 |
| ||||||||
![]() | ![]() | HB | 83 | 93 | 64 | 94 | 89 | 85 | 77 |
| ||||||||
![]() | ![]() | DT | 82 | 54 | 93 | 56 | 40 | 96 | 76 |
| ||||||||
![]() | ![]() | HB | 82 | 87 | 79 | 86 | 84 | 90 | 82 |
| ||||||||
![]() | ![]() | CB | 81 | 92 | 55 | 91 | 88 | 90 | 80 |
| ||||||||
![]() | ![]() | LEDG | 81 | 75 | 82 | 74 | 68 | 84 | 87 |
| ||||||||
![]() | ![]() | LEDG | 81 | 81 | 75 | 82 | 73 | 90 | 85 |
| ||||||||
![]() | ![]() | SS | 80 | 91 | 55 | 91 | 89 | 89 | 78 |
| ||||||||
![]() | ![]() | WR | 80 | 90 | 50 | 88 | 86 | 92 | 76 |
| ||||||||
![]() | ![]() | WILL | 80 | 85 | 75 | 86 | 79 | 84 | 83 |
| ||||||||
![]() | ![]() | DT | 79 | 69 | 87 | 65 | 52 | 92 | 77 |
| ||||||||
![]() | ![]() | CB | 78 | 90 | 58 | 87 | 85 | 85 | 79 |
| ||||||||
![]() | ![]() | LT | 78 | 61 | 88 | 60 | 53 | 83 | 87 |
| ||||||||
![]() | ![]() | RT | 77 | 66 | 86 | 68 | 53 | 85 | 86 |
| ||||||||
![]() | ![]() | HB | 77 | 90 | 63 | 91 | 88 | 90 | 60 |
| ||||||||
![]() | ![]() | FS | 77 | 87 | 69 | 85 | 85 | 89 | 82 |
| ||||||||
![]() | ![]() | RG | 76 | 61 | 86 | 63 | 50 | 86 | 81 |
| ||||||||
![]() | ![]() | SS | 76 | 88 | 60 | 86 | 85 | 86 | 83 |
| ||||||||
![]() | ![]() | DT | 76 | 72 | 82 | 74 | 65 | 82 | 78 |
| ||||||||
![]() | ![]() | FS | 75 | 86 | 65 | 86 | 85 | 87 | 81 |
| ||||||||
![]() | ![]() | RG | 75 | 68 | 85 | 65 | 57 | 85 | 80 |
| ||||||||
![]() | ![]() | CB | 75 | 87 | 58 | 89 | 87 | 83 | 76 |
| ||||||||
![]() | ![]() | WR | 75 | 88 | 44 | 91 | 90 | 75 | 72 |
| ||||||||
![]() | ![]() | REDG | 75 | 77 | 78 | 77 | 69 | 80 | 75 |
| ||||||||
![]() | ![]() | QB | 75 | 82 | 62 | 85 | 84 | 87 | 83 |
| ||||||||
![]() | ![]() | WR | 75 | 89 | 64 | 86 | 84 | 93 | 75 |
| ||||||||
![]() | ![]() | K | 75 | 63 | 50 | 70 | 72 | 81 | 66 |
| ||||||||
![]() | ![]() | DT | 74 | 69 | 84 | 68 | 61 | 79 | 70 |
| ||||||||
![]() | ![]() | P | 74 | 58 | 61 | 56 | 51 | 86 | 63 |
| ||||||||
![]() | ![]() | REDG | 74 | 79 | 70 | 79 | 75 | 83 | 74 |
| ||||||||
![]() | ![]() | LEDG | 74 | 81 | 71 | 82 | 77 | 90 | 67 |
| ||||||||
![]() | ![]() | WR | 74 | 93 | 42 | 91 | 89 | 74 | 65 |
| ||||||||
![]() | ![]() | MIKE | 74 | 83 | 72 | 78 | 76 | 86 | 84 |
| ||||||||
![]() | ![]() | LT | 73 | 63 | 85 | 57 | 52 | 86 | 74 |
| ||||||||
![]() | ![]() | RT | 73 | 53 | 87 | 52 | 47 | 86 | 76 |
| ||||||||
![]() | ![]() | HB | 72 | 86 | 68 | 85 | 84 | 92 | 48 |
| ||||||||
![]() | ![]() | DT | 72 | 65 | 81 | 61 | 57 | 88 | 72 |
| ||||||||
![]() | ![]() | WR | 72 | 92 | 47 | 89 | 86 | 75 | 65 |
| ||||||||
![]() | ![]() | LT | 72 | 73 | 76 | 73 | 64 | 92 | 68 |
| ||||||||
![]() | ![]() | RT | 72 | 59 | 82 | 53 | 50 | 88 | 76 |
| ||||||||
![]() | ![]() | MIKE | 72 | 79 | 77 | 78 | 76 | 91 | 80 |
| ||||||||
![]() | ![]() | QB | 72 | 88 | 66 | 86 | 84 | 89 | 52 |
| ||||||||
![]() | ![]() | CB | 72 | 91 | 43 | 90 | 88 | 91 | 66 |
| ||||||||
![]() | ![]() | LG | 72 | 62 | 83 | 57 | 54 | 79 | 77 |
| ||||||||
![]() | ![]() | QB | 71 | 82 | 66 | 83 | 83 | 89 | 66 |
| ||||||||
![]() | ![]() | DT | 70 | 65 | 86 | 53 | 49 | 98 | 68 |
| ||||||||
![]() | ![]() | TE | 70 | 78 | 73 | 80 | 75 | 89 | 59 |
| ||||||||
![]() | ![]() | WR | 70 | 85 | 71 | 83 | 80 | 88 | 71 |
| ||||||||
![]() | ![]() | C | 70 | 63 | 86 | 61 | 55 | 78 | 76 |
| ||||||||
![]() | ![]() | WILL | 70 | 84 | 72 | 81 | 76 | 90 | 76 |
| ||||||||
![]() | ![]() | SS | 70 | 87 | 68 | 84 | 79 | 94 | 71 |
| ||||||||
![]() | ![]() | FS | 70 | 87 | 54 | 83 | 81 | 87 | 77 |
| ||||||||
![]() | ![]() | SAM | 69 | 78 | 69 | 78 | 75 | 86 | 80 |
| ||||||||
![]() | ![]() | TE | 69 | 68 | 83 | 73 | 52 | 95 | 74 |
| ||||||||
![]() | ![]() | REDG | 68 | 76 | 65 | 75 | 71 | 79 | 72 |
| ||||||||
![]() | ![]() | TE | 68 | 79 | 65 | 78 | 73 | 86 | 67 |
| ||||||||
![]() | ![]() | REDG | 68 | 72 | 76 | 71 | 65 | 87 | 68 |
| ||||||||
![]() | ![]() | TE | 68 | 76 | 71 | 76 | 70 | 87 | 72 |
| ||||||||
![]() | ![]() | QB | 66 | 79 | 55 | 81 | 79 | 85 | 63 |
| ||||||||
![]() | ![]() | TE | 65 | 81 | 64 | 79 | 77 | 86 | 56 |
| ||||||||
![]() | ![]() | WILL | 55 | 75 | 79 | 75 | 71 | 86 | 55 |
|
,xPosition=0.5,yPosition=0.5)
MVP Bundle
From campus legend to NFL superstar, make your rise with the MVP Bundle across the EA SPORTS™ College Football 27 Deluxe Edition and the Madden NFL 27 Deluxe Edition.
,xPosition=.5,yPosition=.5)
