The highest rated players for Cincinnati Bengals of AFC North are Ja'Marr Chase, Joe Burrow, Trey Hendrickson.
WR | 94 | 94 | 73 | 89 | 93 | 92 | 96 |
| ||||||||||
QB | 94 | 83 | 68 | 82 | 79 | 89 | 98 |
| ||||||||||
RE | 91 | 84 | 81 | 82 | 66 | 92 | 93 |
| ||||||||||
RT | 87 | 70 | 91 | 54 | 52 | 83 | 86 |
| ||||||||||
WR | 85 | 90 | 71 | 85 | 82 | 88 | 90 |
| ||||||||||
ROLB | 82 | 87 | 74 | 83 | 77 | 89 | 87 |
| ||||||||||
CB | 82 | 88 | 66 | 86 | 86 | 89 | 87 |
| ||||||||||
LT | 80 | 60 | 94 | 58 | 42 | 95 | 90 |
| ||||||||||
C | 80 | 70 | 86 | 53 | 43 | 92 | 85 |
| ||||||||||
CB | 79 | 93 | 64 | 86 | 85 | 90 | 80 |
| ||||||||||
CB | 79 | 96 | 43 | 92 | 93 | 88 | 74 |
| ||||||||||
FS | 79 | 87 | 58 | 87 | 85 | 88 | 84 |
| ||||||||||
TE | 79 | 85 | 76 | 87 | 75 | 91 | 72 |
| ||||||||||
MLB | 78 | 88 | 74 | 79 | 74 | 90 | 86 |
| ||||||||||
SS | 78 | 88 | 73 | 82 | 79 | 92 | 86 |
| ||||||||||
HB | 78 | 90 | 77 | 85 | 81 | 85 | 79 |
| ||||||||||
RT | 77 | 70 | 91 | 70 | 65 | 86 | 74 |
| ||||||||||
DT | 77 | 74 | 88 | 71 | 61 | 94 | 76 |
| ||||||||||
CB | 77 | 93 | 56 | 96 | 92 | 92 | 75 |
| ||||||||||
HB | 77 | 89 | 73 | 87 | 82 | 85 | 78 |
| ||||||||||
HB | 76 | 93 | 70 | 86 | 88 | 88 | 74 |
| ||||||||||
SS | 76 | 88 | 63 | 77 | 79 | 93 | 77 |
| ||||||||||
LE | 76 | 81 | 80 | 83 | 66 | 93 | 81 |
| ||||||||||
RG | 74 | 69 | 85 | 59 | 52 | 89 | 83 |
| ||||||||||
K | 74 | 76 | 37 | 63 | 56 | 93 | 59 |
| ||||||||||
DT | 74 | 75 | 87 | 67 | 55 | 90 | 68 |
| ||||||||||
DT | 74 | 73 | 87 | 71 | 59 | 89 | 83 |
| ||||||||||
ROLB | 72 | 88 | 70 | 86 | 79 | 85 | 73 |
| ||||||||||
LG | 72 | 63 | 85 | 56 | 52 | 94 | 78 |
| ||||||||||
RE | 72 | 85 | 80 | 80 | 65 | 85 | 66 |
| ||||||||||
P | 72 | 68 | 53 | 67 | 53 | 87 | 52 |
| ||||||||||
WR | 71 | 92 | 63 | 89 | 87 | 88 | 68 |
| ||||||||||
LE | 71 | 78 | 78 | 71 | 66 | 88 | 70 |
| ||||||||||
WR | 71 | 88 | 66 | 82 | 78 | 90 | 74 |
| ||||||||||
WR | 70 | 90 | 56 | 88 | 89 | 82 | 62 |
| ||||||||||
TE | 70 | 86 | 72 | 83 | 74 | 78 | 67 |
| ||||||||||
WR | 70 | 91 | 58 | 90 | 89 | 85 | 56 |
| ||||||||||
CB | 70 | 89 | 61 | 85 | 89 | 95 | 65 |
| ||||||||||
CB | 70 | 92 | 66 | 88 | 88 | 86 | 70 |
| ||||||||||
LE | 70 | 88 | 82 | 77 | 74 | 93 | 64 |
| ||||||||||
RG | 69 | 68 | 87 | 56 | 53 | 84 | 70 |
| ||||||||||
DT | 69 | 64 | 84 | 55 | 51 | 85 | 71 |
| ||||||||||
LE | 68 | 85 | 79 | 69 | 66 | 88 | 68 |
| ||||||||||
HB | 68 | 88 | 67 | 88 | 88 | 90 | 64 |
| ||||||||||
TE | 68 | 83 | 73 | 77 | 73 | 89 | 67 |
| ||||||||||
QB | 68 | 80 | 57 | 77 | 74 | 93 | 72 |
| ||||||||||
DT | 68 | 72 | 88 | 59 | 53 | 86 | 63 |
| ||||||||||
WR | 67 | 87 | 59 | 91 | 92 | 90 | 64 |
| ||||||||||
FS | 66 | 88 | 56 | 87 | 88 | 93 | 59 |
| ||||||||||
TE | 66 | 82 | 70 | 77 | 69 | 87 | 70 |
| ||||||||||
HB | 66 | 90 | 64 | 82 | 79 | 86 | 69 |
| ||||||||||
CB | 65 | 90 | 54 | 83 | 87 | 90 | 59 |
| ||||||||||
MLB | 65 | 83 | 76 | 79 | 71 | 84 | 61 |
| ||||||||||
FS | 65 | 92 | 59 | 92 | 82 | 87 | 60 |
| ||||||||||
TE | 64 | 85 | 74 | 71 | 68 | 85 | 61 |
| ||||||||||
LT | 63 | 60 | 82 | 51 | 49 | 86 | 71 |
| ||||||||||
MLB | 62 | 80 | 66 | 73 | 65 | 90 | 64 |
| ||||||||||
C | 62 | 71 | 82 | 53 | 55 | 91 | 70 |
| ||||||||||
TE | 61 | 76 | 77 | 72 | 67 | 88 | 53 |
| ||||||||||
RT | 61 | 61 | 84 | 55 | 56 | 83 | 71 |
| ||||||||||
LT | 60 | 63 | 80 | 54 | 51 | 87 | 72 |
| ||||||||||
TE | 40 | 73 | 69 | 66 | 66 | 89 | 50 |
|
Make game day every day when you buy the MVP Bundle, which includes Madden NFL 25, EA SPORTS™ College Football 25, 4600 Madden Points, and more. Get 40% off^ until 12/02.