EA SPORTS™ Madden NFL 26 New England Patriots Player Ratings

New England Patriots
The highest rated players for New England Patriots of the AFC East conference are Christian Gonzalez, Drake Maye and Stefon Diggs.
| CB | ![]() | 98 | 96 | 59 | 94 | 95 | 90 | 98 |
| |||||||||
| QB | ![]() | 93 | 89 | 62 | 82 | 78 | 92 | 93 |
| |||||||||
| WR | ![]() | 87 | 88 | 62 | 92 | 94 | 88 | 85 |
| |||||||||
| TE | ![]() | 86 | 85 | 75 | 76 | 71 | 88 | 97 |
| |||||||||
| RG | ![]() | 86 | 66 | 91 | 55 | 47 | 91 | 91 |
| |||||||||
| DT | ![]() | 86 | 83 | 92 | 82 | 67 | 91 | 89 |
| |||||||||
| CB | ![]() | 85 | 90 | 65 | 81 | 81 | 86 | 90 |
| |||||||||
| MIKE | ![]() | 85 | 87 | 71 | 77 | 72 | 88 | 93 |
| |||||||||
| REDG | ![]() | 82 | 85 | 78 | 84 | 71 | 90 | 85 |
| |||||||||
| CB | ![]() | 82 | 92 | 48 | 92 | 93 | 87 | 80 |
| |||||||||
| RT | ![]() | 82 | 65 | 90 | 54 | 45 | 93 | 95 |
| |||||||||
| HB | ![]() | 82 | 95 | 71 | 86 | 83 | 82 | 75 |
| |||||||||
| SS | ![]() | 81 | 91 | 59 | 85 | 85 | 86 | 81 |
| |||||||||
| LT | ![]() | 81 | 73 | 87 | 71 | 58 | 90 | 87 |
| |||||||||
| WR | ![]() | 80 | 91 | 58 | 86 | 84 | 85 | 82 |
| |||||||||
| DT | ![]() | 79 | 74 | 89 | 64 | 56 | 91 | 86 |
| |||||||||
| HB | ![]() | 78 | 92 | 68 | 88 | 86 | 90 | 78 |
| |||||||||
| P | ![]() | 78 | 73 | 50 | 67 | 59 | 92 | 63 |
| |||||||||
| FS | ![]() | 78 | 88 | 63 | 82 | 78 | 88 | 81 |
| |||||||||
| REDG | ![]() | 77 | 82 | 81 | 74 | 66 | 84 | 77 |
| |||||||||
| WR | ![]() | 77 | 91 | 57 | 88 | 90 | 89 | 79 |
| |||||||||
| WR | ![]() | 77 | 91 | 73 | 82 | 73 | 93 | 83 |
| |||||||||
| HB | ![]() | 77 | 88 | 79 | 82 | 83 | 89 | 82 |
| |||||||||
| C | ![]() | 76 | 73 | 90 | 68 | 58 | 89 | 81 |
| |||||||||
| WILL | ![]() | 75 | 84 | 78 | 79 | 70 | 87 | 72 |
| |||||||||
| LEDG | ![]() | 75 | 86 | 78 | 85 | 73 | 87 | 68 |
| |||||||||
| K | ![]() | 74 | 75 | 46 | 67 | 51 | 88 | 59 |
| |||||||||
| TE | ![]() | 74 | 81 | 73 | 80 | 71 | 91 | 81 |
| |||||||||
| WILL | ![]() | 73 | 85 | 74 | 82 | 70 | 89 | 75 |
| |||||||||
| DT | ![]() | 73 | 68 | 91 | 56 | 54 | 88 | 71 |
| |||||||||
| WR | ![]() | 73 | 94 | 66 | 87 | 85 | 83 | 70 |
| |||||||||
| FB | ![]() | 72 | 80 | 78 | 81 | 74 | 89 | 59 |
| |||||||||
| WILL | ![]() | 72 | 86 | 68 | 79 | 78 | 91 | 72 |
| |||||||||
| LG | ![]() | 72 | 78 | 86 | 70 | 62 | 89 | 69 |
| |||||||||
| DT | ![]() | 71 | 69 | 88 | 67 | 59 | 89 | 68 |
| |||||||||
| MIKE | ![]() | 71 | 88 | 68 | 83 | 80 | 88 | 68 |
| |||||||||
| CB | ![]() | 70 | 88 | 49 | 85 | 83 | 90 | 76 |
| |||||||||
| SAM | ![]() | 70 | 85 | 76 | 86 | 76 | 91 | 71 |
| |||||||||
| DT | ![]() | 70 | 68 | 91 | 57 | 54 | 88 | 64 |
| |||||||||
| LEDG | ![]() | 69 | 84 | 82 | 78 | 70 | 86 | 60 |
| |||||||||
| LG | ![]() | 69 | 67 | 87 | 59 | 49 | 89 | 78 |
| |||||||||
| SS | ![]() | 69 | 89 | 64 | 83 | 79 | 92 | 67 |
| |||||||||
| DT | ![]() | 68 | 65 | 79 | 66 | 54 | 89 | 76 |
| |||||||||
| WR | ![]() | 68 | 84 | 66 | 90 | 91 | 91 | 60 |
| |||||||||
| LEDG | ![]() | 68 | 85 | 76 | 82 | 74 | 87 | 65 |
| |||||||||
| QB | ![]() | 68 | 88 | 74 | 84 | 77 | 84 | 61 |
| |||||||||
| RT | ![]() | 67 | 59 | 83 | 55 | 48 | 87 | 65 |
| |||||||||
| FS | ![]() | 66 | 92 | 64 | 91 | 87 | 88 | 62 |
| |||||||||
| CB | ![]() | 66 | 91 | 62 | 78 | 80 | 95 | 66 |
| |||||||||
| LT | ![]() | 66 | 65 | 82 | 57 | 54 | 92 | 78 |
| |||||||||
| C | ![]() | 65 | 61 | 85 | 58 | 45 | 88 | 75 |
| |||||||||
| CB | ![]() | 65 | 86 | 55 | 87 | 85 | 84 | 68 |
| |||||||||
| LS | ![]() | 65 | 74 | 68 | 72 | 69 | 88 | 60 |
| |||||||||
| CB | ![]() | 65 | 87 | 55 | 78 | 78 | 87 | 68 |
| |||||||||
| HB | ![]() | 65 | 88 | 74 | 75 | 78 | 88 | 69 |
| |||||||||
| DT | ![]() | 64 | 68 | 86 | 62 | 59 | 89 | 56 |
| |||||||||
| RT | ![]() | 64 | 68 | 85 | 66 | 56 | 87 | 65 |
| |||||||||
| TE | ![]() | 62 | 83 | 78 | 75 | 63 | 88 | 61 |
| |||||||||
| QB | ![]() | 61 | 84 | 62 | 82 | 80 | 91 | 63 |
|
,xPosition=0.5,yPosition=0.5)
Join MVP+ Membership** Before July 2
MVP+ Members receive everything included in the MVP Bundle, plus 7-day Early Access, monthly members-only Ultimate Team packs, 4 Superstar Skill Points in Madden NFL 27, Beta access, all playable mascots in College Football 27, exclusive offers, and more.

























































