EA SPORTS FC™ 26 OGC Nizza Player Ratings

OGC Nizza
I giocatori con valutazione più alta per OGC Nizza di Ligue 1 McDonald's sono Jonathan Clauss, Yehvann Diouf and Melvin Bard.
608 | ![]() | ![]() | TD | 80 | 85 | 69 | 76 | 78 | 73 | 69 |
| ||||||||
1044 | ![]() | ![]() | POR | 78 | 78 | 75 | 76 | 80 | 50 | 76 |
| ||||||||
1107 | ![]() | ![]() | TS | 78 | 78 | 52 | 69 | 74 | 75 | 76 |
| ||||||||
1266 | ![]() | ![]() | DC | 78 | 32 | 52 | 69 | 65 | 80 | 75 |
| ||||||||
1290 | ![]() | ![]() | CC | 77 | 73 | 67 | 74 | 77 | 74 | 76 |
| ||||||||
1423 | ![]() | ![]() | CDC | 77 | 55 | 65 | 76 | 72 | 73 | 78 |
| ||||||||
1448 | ![]() | ![]() | DC | 77 | 68 | 49 | 68 | 72 | 77 | 80 |
| ||||||||
1603 | ![]() | ![]() | TS | 76 | 86 | 62 | 70 | 73 | 69 | 75 |
| ||||||||
1617 | ![]() | ![]() | CC | 76 | 62 | 73 | 77 | 76 | 70 | 74 |
| ||||||||
1730 | ![]() | ![]() | DC | 76 | 93 | 49 | 58 | 65 | 75 | 76 |
| ||||||||
1766 | ![]() | ![]() | AS | 76 | 85 | 69 | 72 | 81 | 39 | 64 |
| ||||||||
1777 | ![]() | ![]() | AS | 76 | 77 | 69 | 75 | 80 | 54 | 53 |
| ||||||||
1878 | ![]() | ![]() | AS | 76 | 80 | 70 | 69 | 78 | 26 | 59 |
| ||||||||
2311 | ![]() | ![]() | ATT | 75 | 82 | 75 | 54 | 71 | 26 | 73 |
| ||||||||
2525 | ![]() | ![]() | CC | 74 | 56 | 68 | 76 | 81 | 66 | 67 |
| ||||||||
2549 | ![]() | ![]() | POR | 74 | 76 | 73 | 72 | 74 | 46 | 71 |
| ||||||||
2885 | ![]() | ![]() | DC | 74 | 62 | 40 | 63 | 61 | 74 | 74 |
| ||||||||
3328 | ![]() | ![]() | ED | 73 | 83 | 68 | 67 | 75 | 44 | 56 |
| ||||||||
3404 | ![]() | ![]() | CDC | 73 | 58 | 49 | 63 | 69 | 71 | 77 |
| ||||||||
4185 | ![]() | ![]() | ATT | 72 | 66 | 73 | 52 | 71 | 27 | 83 |
| ||||||||
4320 | ![]() | ![]() | DC | 72 | 66 | 25 | 53 | 53 | 73 | 75 |
| ||||||||
4607 | ![]() | ![]() | AS | 71 | 85 | 67 | 60 | 75 | 41 | 68 |
| ||||||||
4662 | ![]() | ![]() | ED | 71 | 70 | 63 | 67 | 71 | 63 | 59 |
| ||||||||
5827 | ![]() | ![]() | DC | 70 | 64 | 41 | 55 | 63 | 71 | 72 |
| ||||||||
10027 | ![]() | ![]() | MOC | 66 | 66 | 59 | 63 | 71 | 29 | 59 |
| ||||||||
11166 | ![]() | ![]() | DC | 65 | 74 | 25 | 44 | 54 | 64 | 71 |
| ||||||||
13443 | ![]() | ![]() | POR | 62 | 63 | 60 | 62 | 60 | 47 | 61 |
| ||||||||
15074 | ![]() | ![]() | ATT | 60 | 75 | 58 | 47 | 62 | 23 | 59 |
|
,xPosition=0.5,yPosition=0.5)
The World’s Game
Experience The World’s Game like never before in EA SPORTS FC™ 26. The latest update introduces a brand-new international tournament mode featuring 48 national teams, alongside new authentic stadiums to play in. Take on international-themed Manager Live Challenges, and step into Player Career with new international ICONs and Heroes.
La tabella delle valutazioni dei giocatori riporta gli oggetti giocatore oro, argento e bronzo disponibili in Ultimate Team {year} al momento del lancio. Non riporta altri tipi di oggetti giocatore (ad es. eroi, icone o oggetti giocatore della campagna), inclusi quelli aggiunti dopo luscita, né riflette gli aggiornamenti live disponibili in altre modalità. Gli oggetti filtrati per grado vengono ordinati in base alla loro valutazione generale e, in secondo luogo, da fattori soggettivi legati alle prestazioni reali degli atleti (non agli attributi dell'oggetto).


















